Pistes du Soleil, Apartment A2 - Prices
Winter 2009/2010 |
Summer 2010 |
|||
| Week commencing Sunday... | Price in Euros | Week commencing Sunday... | Price in Euros | |
|---|---|---|---|---|
| 20 Dec | Booked | 23 May | 650 | |
| 27 Dec | Booked | 30 May | 650 | |
| 3 Jan | Booked | 6 June | 650 | |
| 10 Jan | 1600 | 13 June | 650 | |
| 17 Jan | Booked | 20 June | 650 | |
| 24 Jan | 1600 | 27 June | 890 | |
| 31 Jan | Booked | 4 July | 890 | |
| 07 Feb | 2500 | 11 July | 890 | |
| 14 Feb | Booked | 18 July | 890 | |
| 21 Feb | Booked | 25 July | 890 | |
| 28 Feb | Booked | 1 Aug | 890 | |
| 07 Mar | Booked | 8 Aug | 890 | |
| 14 Mar | Booked | 15 Aug | 890 | |
| 21 Mar | Booked | 22 Aug | 890 | |
| 28 Mar | Booked | 29 Aug | 890 | |
| 04 Apr | Booked | 5 Sept | 650 | |
| 11 Apr | 1600 | 12 Sept | 650 | |
| 18 Apr | 1600 | 19 Sept | 650 | |
Please contact us for availability.