Chalet Berrier - Prices
Summer 2009 |
Winter 2009/2010 |
|||
| Week commencing Saturday... | Price in Euros | Week commencing Saturday... | Price in Euros | |
|---|---|---|---|---|
| 23 May | 750 | 19 Dec | Booked | |
| 30 May | 750 | 26 Dec | Booked | |
| 6 June | Booked | 2 Jan | 1600 | |
| 13 June | 750 | 9 Jan | 1600 | |
| 20 June | 750 | 16 Jan | 1600 | |
| 27 June | 990 * | 23 Jan | 1600 | |
| 4 July | Booked | 30 Jan | 1600 | |
| 11 July | Booked | 06 Feb | 2400 | |
| 18 July | Booked | 13 Feb | Booked | |
| 25 July | Booked | 20 Feb | 2400 | |
| 1 Aug | Booked | 27 Feb | 2400 | |
| 8 Aug | 990 * | 06 Mar | 1600 | |
| 15 Aug | 990 * | 13 Mar | 1600 | |
| 22 Aug | 990 * | 20 Mar | 1600 | |
| 29 Aug | 990 * | 27 Mar | Booked | |
| 5 Sept | 750 | 03 Apr | Booked | |
| 12 Sept | 750 | 10 Apr | 1600 | |
| 19 Sept | 750 | 17 Apr | 1600 | |
Please contact us for availability.
* Peak summer prices are for up to 8 guests,
there is an additional charge of 50 Euros per extra person.